Usage Statistics for www.shelbyswedding.com

Summary Period: May 2002
Generated 03-Jun-2002 19:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 25253
Total Files 22153
Total Pages 3054
Total Visits 1292
Total KBytes 184682
Total Unique Sites 1044
Total Unique URLs 729
Total Unique Referrers 168
Total Unique User Agents 177
. Avg Max
Hits per Hour 33 805
Hits per Day 814 3221
Files per Day 714 2838
Pages per Day 98 319
Visits per Day 41 84
KBytes per Day 5957 29424
Hits by Response Code
Code 200 - OK 22153
Code 206 - Partial Content 30
Code 301 - Moved Permanently 39
Code 302 - Found 511
Code 304 - Not Modified 2513
Code 404 - Not Found 7

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 583 2.31% 532 2.40% 59 1.93% 39 3.02% 45 4.31% 3430 1.86%
2 701 2.78% 582 2.63% 85 2.78% 64 4.95% 66 6.32% 3352 1.81%
3 1054 4.17% 936 4.23% 116 3.80% 40 3.10% 42 4.02% 8998 4.87%
4 481 1.90% 427 1.93% 77 2.52% 49 3.79% 66 6.32% 4554 2.47%
5 3221 12.75% 2838 12.81% 279 9.14% 84 6.50% 113 10.82% 29424 15.93%
6 988 3.91% 892 4.03% 169 5.53% 81 6.27% 79 7.57% 6038 3.27%
7 1280 5.07% 1137 5.13% 176 5.76% 71 5.50% 77 7.38% 7800 4.22%
8 1157 4.58% 1098 4.96% 157 5.14% 56 4.33% 48 4.60% 8705 4.71%
9 746 2.95% 686 3.10% 73 2.39% 39 3.02% 55 5.27% 6573 3.56%
10 728 2.88% 680 3.07% 113 3.70% 56 4.33% 59 5.65% 6801 3.68%
11 667 2.64% 320 1.44% 74 2.42% 30 2.32% 35 3.35% 3013 1.63%
12 389 1.54% 333 1.50% 52 1.70% 29 2.24% 39 3.74% 2264 1.23%
13 1130 4.47% 858 3.87% 100 3.27% 32 2.48% 33 3.16% 8181 4.43%
14 511 2.02% 451 2.04% 89 2.91% 53 4.10% 84 8.05% 3300 1.79%
15 618 2.45% 502 2.27% 67 2.19% 30 2.32% 45 4.31% 3821 2.07%
16 697 2.76% 653 2.95% 77 2.52% 35 2.71% 58 5.56% 4289 2.32%
17 381 1.51% 328 1.48% 118 3.86% 40 3.10% 43 4.12% 3921 2.12%
18 380 1.50% 367 1.66% 84 2.75% 35 2.71% 35 3.35% 3901 2.11%
19 634 2.51% 558 2.52% 71 2.32% 36 2.79% 83 7.95% 3306 1.79%
20 411 1.63% 338 1.53% 54 1.77% 27 2.09% 38 3.64% 1922 1.04%
21 668 2.65% 641 2.89% 86 2.82% 31 2.40% 37 3.54% 6429 3.48%
22 720 2.85% 651 2.94% 59 1.93% 32 2.48% 33 3.16% 4198 2.27%
23 756 2.99% 712 3.21% 79 2.59% 30 2.32% 44 4.21% 4655 2.52%
24 232 0.92% 226 1.02% 26 0.85% 20 1.55% 22 2.11% 1004 0.54%
25 324 1.28% 317 1.43% 43 1.41% 33 2.55% 107 10.25% 3208 1.74%
26 392 1.55% 375 1.69% 32 1.05% 14 1.08% 24 2.30% 2840 1.54%
27 502 1.99% 495 2.23% 51 1.67% 27 2.09% 26 2.49% 3635 1.97%
28 2952 11.69% 2441 11.02% 319 10.45% 65 5.03% 91 8.72% 22057 11.94%
29 776 3.07% 766 3.46% 62 2.03% 31 2.40% 46 4.41% 5491 2.97%
30 571 2.26% 513 2.32% 69 2.26% 40 3.10% 33 3.16% 4970 2.69%
31 603 2.39% 500 2.26% 138 4.52% 45 3.48% 46 4.41% 2601 1.41%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 1.96% 14 455 2.05% 3 117 3.83% 194 6019 3.26%
1 8 267 1.06% 7 234 1.06% 2 70 2.29% 74 2281 1.24%
2 8 264 1.05% 7 219 0.99% 1 45 1.47% 51 1580 0.86%
3 13 421 1.67% 12 391 1.76% 2 64 2.10% 98 3045 1.65%
4 7 246 0.97% 7 224 1.01% 1 60 1.96% 61 1896 1.03%
5 24 747 2.96% 17 552 2.49% 3 107 3.50% 139 4312 2.33%
6 43 1342 5.31% 40 1258 5.68% 4 127 4.16% 382 11839 6.41%
7 46 1456 5.77% 45 1399 6.32% 4 140 4.58% 315 9751 5.28%
8 49 1521 6.02% 47 1473 6.65% 4 132 4.32% 369 11430 6.19%
9 46 1447 5.73% 42 1328 5.99% 4 135 4.42% 253 7839 4.24%
10 39 1215 4.81% 35 1112 5.02% 5 162 5.30% 294 9104 4.93%
11 40 1250 4.95% 38 1184 5.34% 6 190 6.22% 324 10051 5.44%
12 49 1526 6.04% 45 1413 6.38% 5 158 5.17% 345 10683 5.78%
13 86 2684 10.63% 65 2031 9.17% 7 230 7.53% 501 15543 8.42%
14 61 1914 7.58% 51 1611 7.27% 7 228 7.47% 452 14009 7.59%
15 24 747 2.96% 22 692 3.12% 4 145 4.75% 253 7831 4.24%
16 46 1446 5.73% 39 1223 5.52% 4 153 5.01% 325 10087 5.46%
17 37 1162 4.60% 32 1016 4.59% 4 127 4.16% 294 9101 4.93%
18 27 859 3.40% 25 785 3.54% 3 120 3.93% 206 6374 3.45%
19 27 852 3.37% 25 775 3.50% 3 113 3.70% 269 8349 4.52%
20 45 1421 5.63% 43 1361 6.14% 3 123 4.03% 321 9958 5.39%
21 22 693 2.74% 20 645 2.91% 2 88 2.88% 204 6328 3.43%
22 23 731 2.89% 18 585 2.64% 4 128 4.19% 181 5600 3.03%
23 17 548 2.17% 6 187 0.84% 2 92 3.01% 54 1671 0.90%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 341 1.35% 1825 0.99% /
2 131 0.52% 1567 0.85% /text/guestbook/guestbook.html
3 131 0.52% 1382 0.75% /text/photos.html
4 106 0.42% 574 0.31% /text/bride.html
5 102 0.40% 996 0.54% /text/pictures/wedding/pro-photos.html
6 94 0.37% 1118 0.61% /text/faqs.html
7 94 0.37% 1006 0.54% /text/shelby/bridal-adventures.html
8 90 0.36% 597 0.32% /text/sitemap.html
9 88 0.35% 915 0.50% /text/pictures/wedding/guest-photos.html
10 79 0.31% 417 0.23% /text/groom.html
11 78 0.31% 820 0.44% /text/shelby/traditions.html
12 77 0.30% 1701 0.92% /text/shelby/apnea.html
13 71 0.28% 653 0.35% /text/pictures/wedding/pro-photos-2.html
14 68 0.27% 554 0.30% /text/ceremony-info.html
15 68 0.27% 790 0.43% /text/wemet.html
16 64 0.25% 644 0.35% /text/pictures/wedding/pro-photos-3.html
17 61 0.24% 1693 0.92% /.status/web.html
18 61 0.24% 869 0.47% /text/pictures/honeymoon.html
19 52 0.21% 1317 0.71% /text/pictures/germany.html
20 52 0.21% 470 0.25% /text/pictures/wedding/pro-photos-4.html
21 52 0.21% 451 0.24% /text/scout.html
22 48 0.19% 311 0.17% /text/guestbook/guestbook-signin-form.html
23 45 0.18% 405 0.22% /text/pictures/wedding/pro-photos-6.html
24 44 0.17% 393 0.21% /text/pictures/wedding/pro-photos-5.html
25 43 0.17% 383 0.21% /text/pictures/wedding/pro-photos-7.html
26 43 0.17% 495 0.27% /text/shelby/thanksgiving.html
27 34 0.13% 298 0.16% /stats/
28 24 0.10% 159 0.09% /images/
29 24 0.10% 235 0.13% /text/scout/scout5.html
30 23 0.09% 122 0.07% /text/scout/scout2.html

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 14 0.06% 2025 1.10% /stats/usage_200202.html
2 341 1.35% 1825 0.99% /
3 14 0.06% 1825 0.99% /stats/usage_200109.html
4 77 0.30% 1701 0.92% /text/shelby/apnea.html
5 61 0.24% 1693 0.92% /.status/web.html
6 131 0.52% 1567 0.85% /text/guestbook/guestbook.html
7 11 0.04% 1491 0.81% /stats/usage_200111.html
8 10 0.04% 1435 0.78% /stats/usage_200112.html
9 131 0.52% 1382 0.75% /text/photos.html
10 10 0.04% 1345 0.73% /stats/usage_200110.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 341 1.35% 274 21.92% /
2 94 0.37% 77 6.16% /text/shelby/bridal-adventures.html
3 78 0.31% 62 4.96% /text/shelby/traditions.html
4 77 0.30% 59 4.72% /text/shelby/apnea.html
5 131 0.52% 51 4.08% /text/guestbook/guestbook.html
6 94 0.37% 38 3.04% /text/faqs.html
7 52 0.21% 38 3.04% /text/pictures/germany.html
8 131 0.52% 34 2.72% /text/photos.html
9 43 0.17% 33 2.64% /text/shelby/thanksgiving.html
10 106 0.42% 30 2.40% /text/bride.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 341 1.35% 139 11.09% /
2 94 0.37% 74 5.91% /text/shelby/bridal-adventures.html
3 77 0.30% 58 4.63% /text/shelby/apnea.html
4 78 0.31% 57 4.55% /text/shelby/traditions.html
5 131 0.52% 56 4.47% /text/photos.html
6 88 0.35% 46 3.67% /text/pictures/wedding/guest-photos.html
7 94 0.37% 42 3.35% /text/faqs.html
8 52 0.21% 41 3.27% /text/pictures/germany.html
9 131 0.52% 38 3.03% /text/guestbook/guestbook.html
10 61 0.24% 37 2.95% /.status/web.html

Top 40 of 1044 Total Sites
# Hits Files KBytes Visits Hostname
1 472 1.87% 169 0.76% 1274 0.69% 1 0.08% cupwebproxy2.core.hp.com
2 446 1.77% 446 2.01% 2497 1.35% 1 0.08% user-uivee71.dsl.mindspring.com
3 409 1.62% 409 1.85% 3863 2.09% 2 0.15% ns.ggusd.k12.ca.us
4 337 1.33% 337 1.52% 1416 0.77% 1 0.08% adsl-63-193-117-187.dsl.snfc21.pacbell.net
5 326 1.29% 189 0.85% 1660 0.90% 11 0.85% sjfw1-a.adobe.com
6 316 1.25% 239 1.08% 2427 1.31% 1 0.08% 12-239-189-35.client.attbi.com
7 300 1.19% 264 1.19% 2091 1.13% 2 0.15% pool-151-197-214-86.phil.east.verizon.net
8 296 1.17% 17 0.08% 133 0.07% 1 0.08% ac9f0bf5.ipt.aol.com
9 295 1.17% 173 0.78% 1581 0.86% 1 0.08% proxydp1.vanguard.com
10 258 1.02% 135 0.61% 3781 2.05% 0 0.00% crawler1.googlebot.com
11 224 0.89% 164 0.74% 693 0.38% 11 0.85% h24-76-120-112.vc.shawcable.net
12 215 0.85% 169 0.76% 1130 0.61% 2 0.15% port262.ds1-kd.adsl.cybercity.dk
13 206 0.82% 206 0.93% 2403 1.30% 1 0.08% globalc28.citicorp.com
14 202 0.80% 202 0.91% 2124 1.15% 1 0.08% 148.177.1.212
15 201 0.80% 201 0.91% 1734 0.94% 1 0.08% home.maeckel.net
16 193 0.76% 123 0.56% 1036 0.56% 1 0.08% 24-241-118-78.hsacorp.net
17 193 0.76% 97 0.44% 3310 1.79% 0 0.00% 66.28.250.176
18 192 0.76% 168 0.76% 1599 0.87% 2 0.15% pcp01479549pcs.ncstl01.de.comcast.net
19 190 0.75% 189 0.85% 1807 0.98% 1 0.08% rrcs-west-66-27-50-122.biz.rr.com
20 186 0.74% 185 0.84% 2535 1.37% 1 0.08% 12-237-90-25.client.attbi.com
21 185 0.73% 185 0.84% 1564 0.85% 1 0.08% 66-108-66-164.nyc.rr.com
22 180 0.71% 180 0.81% 1579 0.86% 1 0.08% wan.mediabids.com
23 173 0.69% 173 0.78% 1581 0.86% 1 0.08% ip142166004090.nbtel.net
24 169 0.67% 168 0.76% 1524 0.83% 1 0.08% dsl137-166.labridge.com
25 165 0.65% 134 0.60% 2868 1.55% 58 4.49% trek18.sv.av.com
26 163 0.65% 105 0.47% 1191 0.65% 1 0.08% ptd-24-198-22-27.maine.rr.com
27 157 0.62% 157 0.71% 1411 0.76% 1 0.08% hse-toronto-ppp299342.sympatico.ca
28 152 0.60% 151 0.68% 1410 0.76% 1 0.08% 24.91.10.131
29 148 0.59% 148 0.67% 1495 0.81% 1 0.08% proxymk1.avnet.com
30 147 0.58% 143 0.65% 1280 0.69% 1 0.08% h00010334b98d.ne.client2.attbi.com
31 143 0.57% 143 0.65% 1236 0.67% 1 0.08% dsl092-100-125.sea1.dsl.speakeasy.net
32 142 0.56% 142 0.64% 1373 0.74% 1 0.08% 12-234-132-172.client.attbi.com
33 141 0.56% 138 0.62% 1327 0.72% 1 0.08% 12-235-223-195.client.attbi.com
34 140 0.55% 140 0.63% 1378 0.75% 1 0.08% 24.216.33.65.cfl.rr.com
35 140 0.55% 140 0.63% 1081 0.59% 2 0.15% dsl-65-186-5-129.telocity.com
36 140 0.55% 55 0.25% 379 0.21% 1 0.08% pcp01319415pcs.toresd01.pa.comcast.net
37 139 0.55% 139 0.63% 1335 0.72% 1 0.08% mail2.directv.com
38 139 0.55% 139 0.63% 1318 0.71% 1 0.08% ss07.co.us.ibm.com
39 137 0.54% 137 0.62% 1318 0.71% 1 0.08% 147.9.193.78
40 137 0.54% 137 0.62% 1318 0.71% 1 0.08% 35-111.103.popsite.net

Top 25 of 1044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409 1.62% 409 1.85% 3863 2.09% 2 0.15% ns.ggusd.k12.ca.us
2 258 1.02% 135 0.61% 3781 2.05% 0 0.00% crawler1.googlebot.com
3 193 0.76% 97 0.44% 3310 1.79% 0 0.00% 66.28.250.176
4 136 0.54% 129 0.58% 2876 1.56% 22 1.70% 65.116.145.137
5 165 0.65% 134 0.60% 2868 1.55% 58 4.49% trek18.sv.av.com
6 186 0.74% 185 0.84% 2535 1.37% 1 0.08% 12-237-90-25.client.attbi.com
7 446 1.77% 446 2.01% 2497 1.35% 1 0.08% user-uivee71.dsl.mindspring.com
8 123 0.49% 73 0.33% 2456 1.33% 0 0.00% crawler2.googlebot.com
9 316 1.25% 239 1.08% 2427 1.31% 1 0.08% 12-239-189-35.client.attbi.com
10 206 0.82% 206 0.93% 2403 1.30% 1 0.08% globalc28.citicorp.com
11 58 0.23% 56 0.25% 2196 1.19% 8 0.62% eglt409.directhit.com
12 202 0.80% 202 0.91% 2124 1.15% 1 0.08% 148.177.1.212
13 300 1.19% 264 1.19% 2091 1.13% 2 0.15% pool-151-197-214-86.phil.east.verizon.net
14 50 0.20% 50 0.23% 1978 1.07% 1 0.08% 211.101.226.214
15 50 0.20% 50 0.23% 1941 1.05% 1 0.08% 63.148.99.229
16 41 0.16% 40 0.18% 1852 1.00% 0 0.00% vscooter.sv.av.com
17 190 0.75% 189 0.85% 1807 0.98% 1 0.08% rrcs-west-66-27-50-122.biz.rr.com
18 201 0.80% 201 0.91% 1734 0.94% 1 0.08% home.maeckel.net
19 326 1.29% 189 0.85% 1660 0.90% 11 0.85% sjfw1-a.adobe.com
20 96 0.38% 96 0.43% 1601 0.87% 1 0.08% sc-66-75-99-90.socal.rr.com
21 192 0.76% 168 0.76% 1599 0.87% 2 0.15% pcp01479549pcs.ncstl01.de.comcast.net
22 173 0.69% 173 0.78% 1581 0.86% 1 0.08% ip142166004090.nbtel.net
23 295 1.17% 173 0.78% 1581 0.86% 1 0.08% proxydp1.vanguard.com
24 180 0.71% 180 0.81% 1579 0.86% 1 0.08% wan.mediabids.com
25 185 0.73% 185 0.84% 1564 0.85% 1 0.08% 66-108-66-164.nyc.rr.com

Top 45 of 168 Total Referrers
# Hits Referrer
1 3546 14.04% - (Direct Request)
2 196 0.78% http://www.google.com/search
3 190 0.75% http://www.diamondtalk.com/forums/showthread.php
4 128 0.51% http://www.shelbyswedding.com
5 87 0.34% http://google.yahoo.com/bin/query
6 32 0.13% http://search.msn.com/results.asp
7 23 0.09% http://www.altavista.com/sites/search/web
8 20 0.08% http://www.diamondtalk.com/forums/printthread.php
9 14 0.06% http://216.239.37.100/search
10 13 0.05% http://www.em-bed.com/links/
11 12 0.05% http://216.239.35.100/search
12 12 0.05% http://www.google.ca/search
13 10 0.04% http://images.google.com/imgres
14 9 0.04% http://www.diatalk.com/forums/showthread.php
15 9 0.04% http://www.google.com/
16 8 0.03% http://aolsearch.aol.com/dirsearch.adp
17 8 0.03% http://auto.search.msn.com/results.asp
18 6 0.02% http://www.google.de/search
19 5 0.02% http://search2.cometsystems.com/search.php
20 5 0.02% http://www.google.co.uk/search
21 4 0.02% http://216.239.39.100/search
22 4 0.02% http://images.google.ca/imgres
23 4 0.02% http://search.lycos.com/main/default.asp
24 4 0.02% http://uk.google.yahoo.com/bin/query_uk
25 3 0.01% http://beta.search.msn.com/results.asp
26 3 0.01% http://images.google.fr/imgres
27 3 0.01% http://www.askjeeves.com/main/metaAnswer.asp
28 2 0.01% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
29 2 0.01% [unknown origin]
30 2 0.01% http://google.yahoo.com/bin/query1
31 2 0.01% http://hotbot.lycos.com/
32 2 0.01% http://search.dogpile.com/texis/search
33 2 0.01% http://search.earthlink.net/search
34 2 0.01% http://search.msn.ca/results.asp
35 2 0.01% http://search.ninemsn.com.au/results.asp
36 2 0.01% http://srd.yahoo.com/goo/ugly+bridesmaid+dresses/3/T
37 2 0.01% http://uk.altavista.com/q
38 2 0.01% http://www.altavista.com/iepane
39 2 0.01% http://www.ask.com/main/metaAnswer.asp
40 2 0.01% http://www.diamondtalk.com/forums/memberlist.php
41 2 0.01% http://www.em-bed.com/zzz/
42 2 0.01% http://www.wagntrain.com/recent_grads.htm
43 1 0.00% http://216.239.33.100/search
44 1 0.00% http://altavista.onet.pl/query.html
45 1 0.00% http://aolsearch.aol.com.au/results.adp

Top 35 of 302 Total Search Strings
# Hits Search String
1 13 3.27% ugly bridesmaid dresses
2 11 2.76% sliding genioplasty
3 9 2.26% redondo beach historic library
4 6 1.51% honeymoon pictures
5 6 1.51% www.wesley1130.org
6 5 1.26% ugly bridesmaid dress
7 5 1.26% www.shelby'swedding.com
8 4 1.01% dorothy lin
9 4 1.01% wedding photographs
10 3 0.75% abdominal cat scan
11 3 0.75% bizarre wedding traditions
12 3 0.75% david's bridal
13 3 0.75% fall bridesmaid dresses
14 3 0.75% fall wedding invitations
15 3 0.75% shelby lynn
16 3 0.75% strange wedding dresses
17 3 0.75% ugly wedding dresses
18 3 0.75% wedding photos
19 2 0.50% adobe hamburg
20 2 0.50% armchair
21 2 0.50% bark in the park
22 2 0.50% big brother katrina pictures
23 2 0.50% fall bouquets
24 2 0.50% groom's mother dresses
25 2 0.50% groom's mother's dresses
26 2 0.50% hideous bridesmaid dresses
27 2 0.50% jr. bridesmaid dresses
28 2 0.50% katrina thomas
29 2 0.50% laproscopic appendectomy
30 2 0.50% marienbruecke in germany
31 2 0.50% our honeymoon pictures
32 2 0.50% our wedding homepage
33 2 0.50% pictures honeymoon
34 2 0.50% redondo beach historic library wedding
35 2 0.50% rosiak

Top 30 of 177 Total User Agents
# Hits User Agent
1 2234 8.85% MSIE 6.0 (Q312461)
2 2026 8.02% MSIE 6.0
3 1851 7.33% MSIE 6.0 (Windows NT 5.0)
4 1512 5.99% MSIE 6.0 (Windows NT 5.1)
5 1315 5.21% MSIE 5.5 (Windows 98)
6 1226 4.85% MSIE 6.0 (Windows 98)
7 1218 4.82% MSIE 5.0 (DigExt)
8 1071 4.24% MSIE 5.5
9 1016 4.02% MSIE 5.5 (Win 9x 4.90)
10 1015 4.02% MSIE 5.5 (Windows NT 5.0)
11 937 3.71% Mozilla/3.01 (compatible;)
12 715 2.83% MSIE 5.0 (Mac_PowerPC)
13 694 2.75% MSIE 5.01 (Windows NT 5.0)
14 571 2.26% MSIE 5.14 (Mac_PowerPC)
15 486 1.92% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
16 422 1.67% MSIE 5.5 (Windows NT 4.0)
17 406 1.61% MSIE 5.5 (T312461)
18 393 1.56% Mozilla/5.0 (Windows)
19 387 1.53% MSIE 5.0
20 387 1.53% MSIE 5.01 (Windows 98)
21 275 1.09% ia_archiver
22 256 1.01% Mozilla/4.77C-CCK-MCD (Macintosh)
23 249 0.99% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
24 235 0.93% MSIE 6.0 (Win 9x 4.90)
25 225 0.89% MSIE 5.01 (Windows NT)
26 201 0.80% Mozilla/4.76 (Macintosh)
27 175 0.69% Scooter-W3.1.2
28 170 0.67% MSIE 5.5 (Windows 95)
29 158 0.63% MSIE 5.01 (Windows 95)
30 157 0.62% MSIE 6.0 (IESYM6)

Usage by Country for May 2002

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10383 41.12% 8549 38.59% 81732 44.26% US Commercial
2 8190 32.43% 7336 33.12% 51738 28.01% Network
3 3786 14.99% 3501 15.80% 32169 17.42% Unresolved/Unknown
4 547 2.17% 531 2.40% 4549 2.46% United States
5 511 2.02% 493 2.23% 3369 1.82% US Educational
6 452 1.79% 452 2.04% 3305 1.79% Canada
7 385 1.52% 385 1.74% 2164 1.17% Australia
8 215 0.85% 169 0.76% 1130 0.61% Denmark
9 127 0.50% 127 0.57% 474 0.26% United Kingdom
10 99 0.39% 99 0.45% 453 0.25% US Military
11 69 0.27% 69 0.31% 260 0.14% US Government
12 67 0.27% 52 0.23% 177 0.10% Non-Profit Organization
13 59 0.23% 47 0.21% 928 0.50% Singapore
14 57 0.23% 47 0.21% 176 0.10% Poland
15 43 0.17% 43 0.19% 221 0.12% Israel
16 43 0.17% 43 0.19% 221 0.12% Portugal
17 29 0.11% 29 0.13% 206 0.11% Estonia
18 28 0.11% 28 0.13% 76 0.04% Cayman Islands
19 25 0.10% 25 0.11% 170 0.09% New Zealand (Aotearoa)
20 17 0.07% 17 0.08% 53 0.03% Cyprus
21 16 0.06% 16 0.07% 33 0.02% Germany
22 15 0.06% 15 0.07% 178 0.10% Mexico
23 15 0.06% 15 0.07% 26 0.01% Turkey
24 14 0.06% 14 0.06% 40 0.02% Belgium
25 14 0.06% 14 0.06% 40 0.02% Brazil
26 14 0.06% 14 0.06% 40 0.02% Norway
27 7 0.03% 4 0.02% 93 0.05% Japan
28 6 0.02% 6 0.03% 89 0.05% France
29 6 0.02% 3 0.01% 25 0.01% Netherlands
30 6 0.02% 6 0.03% 303 0.16% Russian Federation


Generated by Webalizer Version 2.01 shelbyswedding.com